FleurcoSEKUR+ with EZ Clean introduces installation flexibility where it didn’t exist before. The doors look the same, but the way you order and install them just got easier.
EZ Clean is an innovative enhancement to the FleurcoSEKUR+ Safety Protection film. It applies a water-repellent coating directly on the safety film bonded to the glass, making water bead and run off more easily and improving ease of maintenance.
On collections that were not previously reversible, the FleurcoSEKUR+ Safety Protection film needed to be installed on the exterior so that the Microtek® face could be on the interior. FleurcoSEKUR+ with EZ Clean means both faces of the glass panel are water-repellent, meaning either side can face the interior.
EZ Clean was added to certain collections that were not previously reversible, allowing the safety film to face either side of the enclosure.
This brings the same installation flexibility already found on reversible FleurcoSEKUR+ doors.
Door design, finishes, glass appearance, and overall performance remain exactly the same.
This is a functional improvement, not a visual redesign.
As collections transition to full reversibility, product codes are being updated. Examples below highlight what’s changing.
| Collection | Old Code (examples) | New Code (examples) |
|---|---|---|
| Mercury | NMS148-11-40L-79 | NMZ148-11-40-79 |
| Mercury | NMS260L32R-33-40-79 | NMZ2-6032-33-40-79 |
| Mercury | NMST60-11-40L | NMZT60-11-40 |
| Novara Plus | NXVS148-11-40L | NXVZ148-11-40 |
| Novara Plus | NXVS260L32L-11-40 NXVS260R32L-11-40 | NXVZ2-6032-11-40 |
| Novara Plus | NXVST60-11-40L | NXVZT60-11-40 |
| Horizon | NHS148-11-40L-75 | NHZ148-11-40-75 |
| Horizon | NHS254L32L-11-40-79 | NHZ2-5432-11-40-79 |
| Horizon | NHST60-11-40L | NHZT60-11-40 |
| Horizon | NHST265L30L-33-40 | NHZT2-6530-33-40 |
| Skyline | NSS148-11-40L-75 | NSZ148-11-40-75 |
| Skyline | NSS254L32L-11-40-79 | NSZ2-5432-11-40-79 |
| Skyline | NSST60-11-40L | NSZT60-11-40 |
| Skyline | NSST265L30L-33-40 | NSZT2-6530-33-40 |
Some collections featuring FleurcoSEKUR+ were already reversible and continue to offer that flexibility without change.
EZ Clean was added only to certain collections that were not previously reversible, allowing those doors to offer the same installation flexibility.
Collections that were already reversible with FleurcoSEKUR+ are not receiving EZ Clean, as the added technology is not required.
| Collection | FleurcoSEKUR+ | FleurcoSEKUR+ with EZ Clean | Microtek® | REVERSIBLE |
|---|---|---|---|---|
| Gemini / Gemini Plus | ✔ | - | ✔ | ✔ |
| Mercury | - | ✔ | ✔ | ✔ |
| Cordoba / Cordoba Plus | ✔ | - | - | ✔ |
| Select K2 | ✔ | - | ✔ | COMING SOON |
| Novara Plus | - | ✔ | ✔ | ✔ |
| Latitude | ✔ | - | ✔ | ✔ |
| Horizon / Skyline Clear Glass | - | ✔ | ✔ | ✔ |
| Horizon / Skyline Mist Glass | ✔ | - | ✔ | - |
| Apollo | - | ✔ | ✔ | ✔ |
| Apollo Corner models | - | - | ✔ | N/A |
| Select Platinum | - | - | ✔ | ✔ |
| Elera | ✔ | - | ✔ | ✔ |
| Montreal | - | - | - | ✔ |
| Pura | - | - | ✔ | ✔ |
| Select Monaco | - | - | ✔ | ✔ |
| Siena | - | - | ✔ | ✔ |
| Vespero | ✔ | - | ✔ | ✔ |
| Station | - | - | ✔ | ✔ |
| Capri | - | - | - | N/A |
EZ Clean is available on clear glass only. Corner Apollo models excluded.